Global Pet Industries Limited, founded in 2013, is a manufacturer and supplier of Two Stage PET Stretch Blow Moulding Machines. PET Stretch Blow Moulding Machine is used for manufacturing machines that are suitable in the business segment of Pet stretch below moulding solutions from 50ml to 20 Litres of PET bottles such as fridge bottles, packaged drinking mineral water bottles, carbonated soft drinks bottles, hot fill juice bottles, edible oil bottles, liquid detergent bottles, cosmetic products bottles, confectionery jars, Pharma bottles, liquor & distilleries bottles, pesticides bottles, and so on.
Aside from producing PET Stretch Blow Moulding Machines, the company also offers after-sales services like as replacements, components, and accessories, as well as repairs and maintenance of the machines after they are delivered. The company operates two production plants in Palghar, Maharashtra.
Global Pet Industries IPO Details
IPO Date | Jun 29, 2023 to Jul 3, 2023 |
Listing Date | [.] |
Face Value | Rs 10 per share |
Price | Rs 49 per share |
Lot Size | 3000 Shares |
Total Issue Size | 2,700,000 shares (aggregating up to Rs 13.23 Cr) |
Fresh Issue | 2,700,000 shares (aggregating up to Rs 13.23 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 7,087,408 |
Share holding post issue | 9,787,408 |
Market Maker portion | 138,000 shares |
Global Pet Industries IPO Timetable (Tentative)
Global Pet Industries IPO opens on Jun 29, 2023, and closes on Jul 3, 2023.
Event | Tentative Date |
---|---|
Opening Date | Thursday, 29 June 2023 |
Closing Date | Monday, 3 July 2023 |
Basis of Allotment | Thursday, 6 July 2023 |
Initiation of Refunds | Friday, 7 July 2023 |
Credit of Shares to Demat | Monday, 10 July 2023 |
Listing Date | Tuesday, 11 July 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Jul 3, 2023 |
Global Pet Industries IPO Lot Size
The Global Pet Industries IPO lot size is 3000 shares.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 3000 | Rs 147,000 |
Retail (Max) | 1 | 3000 | Rs 147,000 |
HNI (Min) | 2 | 6,000 | Rs 294,000 |
Global Pet Industries IPO Timetable (Tentative)
Global Pet Industries IPO opens on Jun 29, 2023, and closes on Jul 3, 2023.
Event | Tentative Date |
---|---|
Opening Date | Thursday, 29 June 2023 |
Closing Date | Monday, 3 July 2023 |
Basis of Allotment | Thursday, 6 July 2023 |
Initiation of Refunds | Friday, 7 July 2023 |
Credit of Shares to Demat | Monday, 10 July 2023 |
Listing Date | Tuesday, 11 July 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Jul 3, 2023 |
Global Pet Industries IPO Promoter Holding
The promoter of the company is Mr. Bipin Nanubhai Pancha.
Pre Issue Share Holding | 100.00% |
Post Issue Share Holding | 72.41% |