Utkarsh Small Finance Bank Limited, founded in 2016, is an SFB (Small Finance Bank) in India, with the second highest AUM growth among SFBs with more than Rs. 50 billion in Fiscal 2019 and Fiscal 2022. Individuals and businesses can use the bank’s services to help them with their financial needs.
Utkarsh SFB provides the following services:
Cards for Accounts and Deposits
Utkarsh Small Finance Bank IPO Details
IPO Date | Jul 12, 2023 to Jul 14, 2023 |
Listing Date | [.] |
Face Value | Rs 10 per share |
Price | Rs 23 to ₹25 per share |
Lot Size | 600 Shares |
Total Issue Size | 200,000,000 shares (aggregating up to Rs 500.00 Cr) |
Fresh Issue | 200,000,000 shares (aggregating up to Rs 500.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 895,521,522 |
Share holding post issue | 1,095,521,522 |
Utkarsh Small Finance Bank IPO Timetable (Tentative)
Utkarsh Small Finance Bank IPO opens on Jul 12, 2023, and closes on Jul 14, 2023.
Event | Tentative Date |
---|---|
Opening Date | Wednesday, 12 July 2023 |
Closing Date | Friday, 14 July 2023 |
Basis of Allotment | Wednesday, 19 July 2023 |
Initiation of Refunds | Thursday, 20 July 2023 |
Credit of Shares to Demat | Friday, 21 July 2023 |
Listing Date | Monday, 24 July 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Jul 14, 2023 |
Utkarsh Small Finance Bank IPO Reservation
Anchor Investor Shares Offered | 89,100,000 (44.55%) |
QIB Shares Offered | 59,400,000 (29.70%) |
NII (HNI) Shares Offered | 29,700,000 (14.85%) |
Retail Shares Offered | 19,800,000 (9.90%) |
Employee Shares Offered | 2,000,000 (1.00%) |
Total Shares Offered | 200,000,000 (100%) |
Utkarsh Small Finance Bank IPO Lot Size
The Utkarsh Small Finance Bank IPO lot size is 600 shares.
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 600 | Rs 15,000 |
Retail (Max) | 13 | 7800 | Rs 195,000 |
S-HNI (Min) | 14 | 8,400 | Rs 210,000 |
S-HNI (Max) | 66 | 39,600 | Rs 990,000 |
B-HNI (Min) | 67 | 40,200 | Rs 1,005,000 |
Utkarsh Small Finance Bank IPO Promoter Holding
Pre Issue Share Holding | 84.75% |
Post Issue Share Holding | 69.28% |