Nifty 50 is a stock market index in India that represents the performance of the 50 largest and most actively traded companies listed on the National Stock Exchange (NSE). It is one of the leading benchmark indices for the Indian equity market.
The Nifty 50 index is owned and managed by India Index Services and Products Ltd. (IISL), which is a subsidiary of the NSE. It was launched on April 22, 1996, and is calculated using the free float market capitalization weighted methodology, which means that the index reflects the total market value of the constituent stocks taking into account the proportion of shares available for trading.
The selection of companies for the Nifty 50 index is based on various factors such as market capitalization, liquidity, and trading activity. The index represents a diverse range of sectors including banking, financial services, information technology, energy, manufacturing, and others, providing a broad representation of the Indian economy.
The Nifty 50 index serves as a benchmark for market performance and is widely tracked by investors, traders, and fund managers. It is also used as an underlying index for various financial products such as index funds, exchange-traded funds (ETFs), and derivatives like futures and options.
It’s important to note that the composition of the Nifty 50 index is periodically reviewed and revised to ensure that it reflects the current market dynamics and includes the most relevant and actively traded stocks.
TOP 50 COMPANIES
The table below shows the Nifty 50 stocks based on their one-year return:
S.No | Nifty 50 Stock List | Sub-Sector | Market Cap | Close Price | 1Y Return |
1 | ITC Ltd | FMCG – Tobacco | 5,62,802.78 | 452.85 | 71.47 |
2 | Indusind Bank Ltd | Private Banks | 1,00,746.32 | 1,298.40 | 65.6 |
3 | Larsen & Toubro Ltd | Construction & Engineering | 3,34,807.43 | 2,382.00 | 61.84 |
4 | Axis Bank Ltd | Cement | 3,00,203.15 | 974.85 | 55.16 |
5 | UltraTech Cement Ltd | Private Banks | 2,37,630.52 | 8,243.45 | 54.57 |
6 | Tata Motors Ltd | FMCG – Foods | 2,09,789.54 | 583.25 | 52.40 |
7 | Titan Company Ltd | Four Wheelers | 2,64,027.60 | 2,974.00 | 51.60 |
8 | Britannia Industries Ltd | Precious Metals, Jewellery & Watches | 1,21,793.85 | 5,056.45 | 49.66 |
9 | Mahindra and Mahindra Ltd | Four Wheelers | 1,67,088.12 | 1,396.45 | 42.10 |
10 | JSW Steel Ltd | FMCG – Foods | 1,85,892.65 | 773.15 | 40.48 |
11 | NTPC Ltd | Hospitals & Diagnostic Centres | 1,81,812.49 | 187.50 | 36.61 |
12 | Eicher Motors Ltd | Power Generation | 97,478.16 | 3,562.10 | 35.79 |
13 | Apollo Hospitals Enterprise Ltd | Cement | 74,222.36 | 5,162.05 | 35.43 |
14 | Nestle India Ltd | Private Banks | 2,21,327.58 | 22,955.55 | 35.29 |
15 | ICICI Bank Ltd | Trucks & Buses | 6,47,471.72 | 925.55 | 34.93 |
16 | Grasim Industries Ltd | Iron & Steel | 1,16,130.27 | 1,769.10 | 34.43 |
17 | Hindalco Industries Ltd | Consumer Finance | 95,997.96 | 428.95 | 33.42 |
18 | Tata Steel Ltd | Insurance | 1,39,631.06 | 114.25 | 32.62 |
19 | Bajaj Finance Ltd | Iron & Steel | 4,38,487.26 | 7,248.80 | 32.51 |
20 | State Bank of India | Telecom Services | 5,06,382.48 | 567.40 | 30.53 |
21 | Bajaj Finserv Ltd | Two Wheelers | 2,41,964.75 | 1,521.05 | 29.9 |
22 | Bharti Airtel Ltd | Public Banks | 4,80,944.80 | 831.20 | 29.69 |
23 | Bajaj Auto Ltd | Home Financing | 1,31,914.72 | 4,662.00 | 28.93 |
24 | Coal India Ltd | Metals – Aluminium | 1,40,048.00 | 227.25 | 28.5 |
25 | Bharat Petroleum Corporation Ltd | Paints | 80,539.18 | 372.45 | 25.81 |
26 | Asian Paints Ltd | Oil & Gas – Refining & Marketing | 3,18,210.27 | 3,318.70 | 24.73 |
27 | Housing Development Finance Corporation Ltd | Mining – Coal | 4,91,378.11 | 2,658.55 | 24.51 |
28 | Maruti Suzuki India Ltd | Power Transmission & Distribution | 2,86,661.42 | 9,492.10 | 23.9 |
29 | Sun Pharmaceutical Industries Ltd | Private Banks | 2,38,002.03 | 991.95 | 23.18 |
30 | Hindustan Unilever Ltd | FMCG – Household Products | 6,28,774.12 | 2,676.10 | 21.87 |
31 | HCL Technologies Ltd | Pharmaceuticals | 3,16,393.88 | 1,168.65 | 21.73 |
32 | HDFC Bank Ltd | Four Wheelers | 8,98,475.33 | 1,607.50 | 21.58 |
33 | SBI Life Insurance Company Ltd | IT Services & Consulting | 1,29,651.80 | 1,295.35 | 20.39 |
34 | Tata Consumer Products Ltd | Tea & Coffee | 79,792.81 | 858.9 | 19.82 |
35 | Power Grid Corporation of India Ltd | Insurance | 1,73,514.39 | 248.75 | 19.45 |
36 | Dr Reddy’s Laboratories Ltd | Oil & Gas – Exploration & Production | 81,444.91 | 4,901.20 | 18.05 |
37 | Oil and Natural Gas Corporation Ltd | Pharmaceuticals | 1,97,824.89 | 157.25 | 17 |
38 | HDFC Life Insurance Company Ltd | Insurance | 1,38,340.12 | 643.70 | 16.37 |
39 | Adani Enterprises Ltd | Two Wheelers | 2,75,287.47 | 2,414.80 | 16.1 |
40 | Hero MotoCorp Ltd | IT Services & Consulting | 55,969.65 | 2,800.70 | 14.2 |
41 | Tech Mahindra Ltd | Commodities Trading | 1,07,902.86 | 1,107.35 | 13.07 |
42 | Adani Ports and Special Economic Zone Ltd | Private Banks | 1,59,375.05 | 737.8 | 11.26 |
43 | Kotak Mahindra Bank Ltd | Ports | 3,66,850.83 | 1,844.00 | 9.81 |
44 | Cipla Ltd | Pharmaceuticals | 81,622.50 | 1,011.15 | 9.21 |
45 | UPL Ltd | Fertilizers & Agro Chemicals | 51,300.28 | 683.45 | 6.71 |
46 | Tata Consultancy Services Ltd | IT Services & Consulting | 11,81,032.01 | 3,227.70 | 3.7 |
47 | Divi’s Laboratories Ltd | Oil & Gas – Refining & Marketing | 94,671.40 | 3,566.20 | 0.92 |
48 | Reliance Industries Ltd | Labs & Life Sciences Services | 17,30,033.99 | 2,557.10 | 0.55 |
49 | Infosys Ltd | IT Services & Consulting | 5,39,349.56 | 1,303.40 | -7.83 |
50 | Wipro Ltd | IT Services & Consulting | 2,09,569.69 | 380.15 | -8.32 |
Disclaimer: The above article is written for educational purposes, and the companies’ data mentioned in the article may change with respect to time. The securities quoted are exemplary and are not recommendatory.
IN WHICH SECTOR NIFTY 50 EXIST
The Nifty 50 index represents a diverse range of sectors, providing a broad representation of the Indian economy. The sectors covered by the Nifty 50 index include, but are not limited to:
- Banking: Banks and financial institutions.
- Information Technology: Software development, IT services, and technology companies.
- Energy: Oil and gas exploration, production, and distribution companies.
- Manufacturing: Companies involved in various manufacturing industries.
- Pharmaceuticals: Pharmaceutical companies involved in research, development, and production of drugs.
- Consumer Goods: Companies producing consumer products like personal care, food, beverages, etc.
- Automobiles: Automotive manufacturers and related companies.
- Metals: Companies involved in mining and processing metals.
- Telecom: Telecommunications companies providing services like mobile and internet connectivity.
- Financial Services: Non-banking financial institutions, insurance companies, and other financial service providers.
These sectors represent a significant portion of the Indian stock market and the overall economy. The composition of the sectors within the Nifty 50 index may vary over time based on market dynamics and the inclusion or exclusion of companies. It’s always a good idea to refer to the official sources or financial websites to get the most up-to-date information on the sectoral composition of the Nifty 50 index.
NIFTY 50 STOCK LIST
The Nifty 50 stock list below is divided into 10 sectors, which include:
Nifty 50 Stock List Name | Weightage % |
Reliance Industries Ltd. | 10.28 |
HDFC Bank Ltd. | 8.73 |
ICICI Bank Ltd. | 8.15 |
Housing Development Finance Corporation | 5.88 |
Infosys Ltd. | 5.79 |
ITC Ltd. | 4.83 |
Tata Consultancy Services Ltd. | 4.15 |
Kotak Mahindra Bank Ltd. | 3.64 |
Larsen & Toubro Ltd. | 3.28 |
Axis Bank Ltd. | 3.08 |
CONCLUSION
In conclusion, the Nifty 50 is a stock market index in India that represents the performance of the 50 largest and most actively traded companies listed on the National Stock Exchange (NSE). It serves as a benchmark for market performance and provides a broad representation of the Indian economy.
The Nifty 50 index is calculated using the free float market capitalization weighted methodology, taking into account the proportion of shares available for trading. The selection of companies for the index is based on factors such as market capitalization, liquidity, and trading activity.
The Nifty 50 index covers a diverse range of sectors including banking, information technology, energy, manufacturing, pharmaceuticals, consumer goods, automobiles, metals, and financial services. These sectors reflect key areas of the Indian economy.
Investors, traders, and fund managers track the Nifty 50 index to gauge the overall market performance and make investment decisions. It is also used as an underlying index for various financial products like index funds, exchange-traded funds (ETFs), and derivatives.
Please note that the composition of the Nifty 50 index can change over time as companies are periodically reviewed and revised to ensure the index reflects the current market dynamics and includes relevant and actively traded stocks. To get the most up-to-date information, it’s advisable to refer to official sources or financial websites.