Khazanchi Jewellers Limited, founded in 1996, is a major player in the Indian jewelry industry. The organization is well-known in both the wholesale and retail sectors.
The company focuses in the manufacture and sale of a wide range of jewelry products. Gold and diamond jewelry, precious stones, and other fancy jewelry, as well as bullion in the form of coins and bars, are examples of these.
Khazanchi Jewellers has been in the Indian jewelry market for almost three decades in the Indian jewelry industry. One showroom is located at No. 130, NSC Bose Road, Sowcarpet, Chennai. To expand its company, the corporation plans to open other showrooms in the same city using cash raised through the IPO.
Khazanchi Jewellers IPO Details
IPO Date | Jul 24, 2023 to Jul 28, 2023 |
Listing Date | [.] |
Face Value | Rs 10 per share |
Price | Rs 140 per share |
Lot Size | 1000 Shares |
Total Issue Size | 6,910,000 shares (aggregating up to Rs 97.00 Cr) |
Fresh Issue | 6,910,000 shares (aggregating up to ₹96.74 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 17,836,900 |
Share holding post issue | 24,746,900 |
Market Maker portion | 346,000 shares |
Khazanchi Jewellers IPO Timetable (Tentative)
Event | Tentative Date |
---|---|
Opening Date | Monday, 24 July 2023 |
Closing Date | Friday, 28 July 2023 |
Basis of Allotment | Wednesday, 2 August 2023 |
Initiation of Refunds | Thursday, 3 August 2023 |
Credit of Shares to Demat | Friday, 4 August 2023 |
Listing Date | Monday, 7 August 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Jul 28, 2023 |
Khazanchi Jewellers IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1000 | Rs 140,000 |
Retail (Max) | 1 | 1000 | Rs 140,000 |
HNI (Min) | 2 | 2,000 | Rs 280,000 |