Basilic Fly firm Limited, founded in 2016, is a visual effects (VFX) firm based in Chennai, India, with branches in Canada and the United Kingdom.
Basilic Fly Studio creates visual effects for films, television shows, web series, and advertisements. BFS’s services include
Camera/Body Tracking and Rotomation/Object Tracking, Paint And Preparation, Previs or Previsualization, Computer Graphics, and Animation,Onset Supervision.
The company has over 500 skilled individuals and has offices in Pune, London, and Vancouver.
Basilic Fly Studio recorded Rs. 7,895.15 lacs in Total Revenue in fiscal 2022-23.
Basilic Fly Studio IPO Details
IPO Date | Sep 1, 2023 to Sep 5, 2023 |
Listing Date | [.] |
Face Value | Rs 10 per share |
Price | Rs 92 to Rs 97 per share |
Lot Size | 1200 Shares |
Total Issue Size | 6,840,000 shares (aggregating up to Rs 66.35 Cr) |
Fresh Issue | 6,240,000 shares (aggregating up to Rs 60.53 Cr) |
Offer for Sale | 600,000 shares of Rs 10 (aggregating up to Rs 5.82 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 17,000,000 |
Share holding post issue | 23,240,000 |
Market Maker portion | 1,026,000 shares |
Basilic Fly Studio IPO Timetable
IPO Open Date | Friday, 1 September 2023 |
IPO Close Date | Tuesday, 5 September 2023 |
Basis of Allotment | Friday, 8 September 2023 |
Initiation of Refunds | Monday, 11 September 2023 |
Credit of Shares to Demat | Tuesday, 12 September 2023 |
Listing Date | Wednesday, 13 September 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Sep 5, 2023 |
Basilic Fly Studio IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1200 | Rs 116,400 |
Retail (Max) | 1 | 1200 | Rs 116,400 |
HNI (Min) | 2 | 2,400 | Rs 232,800 |