Vinsys IT Services India Limited, founded in 2008, provides IT talent development, training, and certification services. The company is a subsidiary of the Vinsys Group.
The group currently consists of eight firms functioning in India, as well as a significant global footprint in the United States and Middle Eastern countries.
Vinsys IT Services India Limited provides the following services:-
- training and certification
- Services for IT Development
Vinsys IT Services IPO Details
IPO Date | Aug 1, 2023 to Aug 4, 2023 |
Listing Date | [.] |
Face Value | Rs 10 per share |
Price | Rs 121 to ₹128 per share |
Lot Size | 1000 Shares |
Total Issue Size | 3,894,000 shares (aggregating up to Rs 49.84 Cr) |
Fresh Issue | 3,894,000 shares (aggregating up to Rs [.] Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 10,783,927 |
Share holding post issue | 14,677,927 |
Market Maker portion | 195,000 shares |
Vinsys IT Services IPO Timetable
IPO Open Date | Tuesday, 1 August 2023 |
IPO Close Date | Friday, 4 August 2023 |
Basis of Allotment | Wednesday, 9 August 2023 |
Initiation of Refunds | Thursday, 10 August 2023 |
Credit of Shares to Demat | Friday, 11 August 2023 |
Listing Date | Monday, 14 August 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on Aug 4, 2023 |
Vinsys IT Services IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1000 | Rs 128,000 |
Retail (Max) | 1 | 1000 | Rs 128,000 |
HNI (Min) | 2 | 2,000 | Rs 256,000 |